In Mathematics, pupils will be tested in both mathematical reasoning and arithmetic. This allows schools to see how good a pupil’s mental maths skills are and how well they can apply their own knowledge to new problems.
Verbal reasoning generally involves problem solving with words and letters. It tests a child’s understanding of vocabulary and their ability to recognise words. Verbal reasoning will often involve some form of ‘coding’, whereby letters and numbers will be linked and pupils will have to solve a problem using this information.
Non-Verbal Reasoning does not involve words, instead all the questions are done using pictures. Generally, pupils will have to look at a sequence of patterns or pictures, and either figure out which is missing from a selection or judge which is the odd one out.
Help Documents
Topic | Workbook Download | Help Video Explanation |
---|---|---|
Help | Download |
Class III
Topic | Workbook Download | Help Video Explanation |
---|---|---|
Addition | - | - |
Subtraction | - | - |
Multiplication | - | - |
Division | - | - |
Time | - | - |
Geometry | - | - |
Measurements | - | - |
Fun With Numbers | - | - |
Shapes and Designs | - | - |
Comparing Quantity | - | - |
Table Completion | - | - |
Play With Patterns | - | - |
Rupees and Paisa | - | - |
Give and Take | - | - |
Class IV
Topic | Workbook Download | Help Video Explanation |
---|---|---|
Addition | - | - |
Subtraction | - | - |
Multiplication | - | - |
Division | - | - |
Time | - | - |
Geometry | - | - |
Measurements | - | - |
Fun With Numbers | - | - |
Shapes and Designs | - | - |
Comparing Quantity | - | - |
Table Completion | - | - |
Play With Numbers | - | - |
Smart Charts | - | - |
Halves and Quarters | - | - |
Tables and Shares | - | - |
Heavy and Lighter | - | - |
Class V, VI, VII
Topic | Workbook Download | Help Video Explanation |
---|---|---|
Place Value | - | - |
Number Knowledge | - | - |
Rounding Up and Down | - | - |
Number Sequences | - | - |
Fractions | - | - |
Percentages and Decimals | - | - |
Ratio and Proportion | - | - |
Addition | - | - |
Subtraction | - | - |
Multiplying and dividing by 10, 100 and 1000 | - | - |
Multiplication | - | - |
Division | - | - |
Algebra | - | - |
Calculations | - | - |
Word Problems | - | - |
Data Handling | - | - |
Data Tables | - | - |
Displaying Data | - | - |
Analysing Data | - | - |
Misleading Data | - | - |
Shape and Space | - | - |
Angles | - | - |
2D Shapes | - | - |
2D Shapes-Area and Perimeter | - | - |
Symmetry | - | - |
3D Shapes | - | - |
Shape Problems | - | - |
Coordinates | - | - |
Units and Measures | - | - |
Time | - | - |
Class V, VI, VII
Topic | Workbook Download | Help Video Explanation |
---|---|---|
Spotting Patterns | - | - |
Shapes | - | - |
Counting | - | - |
Pointing | - | - |
Shading and Line Types | - | - |
Position | - | - |
Order | - | - |
Rotation | - | - |
Reflection | - | - |
Layering | - | - |
Similarities and Differences | - | - |
Find the Figure Like the Others | - | - |
Series and Grids | - | - |
Complete the Pair | - | - |
Complete the Series | - | - |
Complete the Grid | - | - |
Codes | - | - |
Vertical Code | - | - |
Horizontal Code | - | - |
Spatial Reasoning | - | - |
3D Rotation | - | - |
3D Building Blocks | - | - |
2D Views of 3D Shapes | - | - |
Cubes and Nets | - | - |
Folding | - | - |
Hidden and Connecting Shapes | - | - |
Class III
Class IV
Class VI
Class III
Topic | Workbook Download | Help Video Explanation |
---|---|---|
Problems Based on Figures | - | - |
Odd One Out | - | - |
Series Completion | - | - |
Mathematical Reasoning | - | - |
Money | - | - |
Patterns | - | - |
Class IV
Topic | Workbook Download | Help Video Explanation |
---|---|---|
Problems Based on Figures | - | - |
Odd One Out | - | - |
Series Completion | - | - |
Mathematical Reasoning | - | - |
Money | - | - |
Patterns | - | - |
Coding-Decoding | - | - |
Direction Sense | - | - |
Length | - | - |
Data Handling | - | - |
Weight | - | - |
Class V, VI, VII
Topic | Workbook Download | Help Video Explanation |
---|---|---|
The Alphabet | - | - |
Alphabet Positions | - | - |
Identify a Letter From a Clue | - | - |
Alphabetical Order | - | - |
Making Words | - | - |
Missing Letters | - | - |
Move a Letter Hidden Word | - | - |
Find the Missing Word | - | - |
Use a Rule to Make a Word | - | - |
Compound Words Complete a Word Pair | - | - |
Anagram in a Sentence | - | - |
Word Ladders | - | - |
Word Meanings | - | - |
Closest Meaning | - | - |
Opposite Meaning | - | - |
Multiple Meanings | - | - |
Odd Ones Out | - | - |
Word Connections | - | - |
Reorder Words to Make a Sentence | - | - |
Sequences | - | - |
Complete the Sum | - | - |
Letter Sequences | - | - |
Number Sequences | - | - |
Related Numbers | - | - |
Letter-Coded Sum | - | - |